3 Bedroom Deluxe Rates
Season | Min. Stay | Weekly Rate | Nightly Rate |
---|---|---|---|
(JAN 1 – FEB 28) | 3 | $2395 | $275 |
(MAR 1 – MAY 26) | 4 | $3995 | $450 |
(MAY 26 -AUGUST 05) | 7 | $5795 | N/A |
AUGUST 06-OCT 31 | 4 | $3,995 | $450 |
NOV 01-21 | 4 | 2395 | 275 |
NOV 22-26 & DEC 22-JAN 1 | 4 | 350 | |
NOV 27-Dec 21 | 4 | $2,395 | $275 |
*Nightly rates do not include taxes and cleaning.